Sale!
Sale!
TD-2108TS-CL 8 Channel DVR
Original price was: ₨10,500.00.₨9,500.00Current price is: ₨9,500.00.
Model Name/Number | TD-2108TS-CL |
Brand | TVT |
Usage/Application | Video Recording |
Resolution | 1920X1200 |
Camera Technology | Analog Camera |
No.Of Channel | 8 Channel |
Minimum Order Quantity | 1 Piece |
Model | TD-2104TS-CL | TD-2108TS-CL | TD-2116TS-CL | |
System | Compression | Standard H.264 High Profile | ||
CPU | Cortex A9 | |||
OS | Embedded Linux | |||
Video | Input | BNC × 4 | BNC × 8 | BNC × 16 |
Resolution | TVI / CVI / AHD 1080P lite, 720P, WD1 real time | |||
IP Input / Access Bandwidth | IPC × 1 / 6Mbps | IPC × 1 / 6Mbps | IPC × 2 / 12Mbps | |
Output | HDMI × 1 : 1920 × 1080, VGA × 1 : 1920 × 1080 | HDMI × 1 : 1920 × 1080, VGA × 1 : 1920 × 1080, BNC × 1 : CVBS ( used as the main or spot output ) |
||
Audio | Input | RCA × 1 | ||
Output | RCA × 1 | |||
Two-way audio | Take up channel one audio input | |||
Record | Resolution | 1080P lite, 720P, WD1 | 1080P lite, 720P, 720P lite, WD1 | |
Frame Rate | 25 fps (PAL) / 30 fps (NTSC) | 1080P lite/720P : 12 fps (PAL) /15 fps (NTSC) 720P lite / WD1 : 25 fps (PAL) /30 fps (NTSC) | 1080P lite: 1~12fps (PAL / NTSC) 720P :12 fps (PAL) / 15 fps (NTSC) 720P lite / WD1 : 25 fps (PAL) /30 fps (NTSC) |
|
Bit Rate | 768Kbps ~ 4Mbps | |||
Mode | Manual, timer, motion | |||
IP Input | Resolution | 1080P / 960P / 720P | 1080P / 960P / 720P | 3MP / 1080P / 960P / 720P |
Frame Rate | 25fps ( PAL ) 30fps ( NTSC ) | 25fps ( PAL ) 30fps ( NTSC ) | 25fps ( PAL ) 30fps ( NTSC ) | |
Play back | Playback | 4 CH | 8 CH | 16 CH |
Search | Time slice / time / event / tag search | |||
Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | |||
Function | Play, pause, FF, FB, digital zoom, etc. | |||
Alarm | Mode | Manual, motion, exception | ||
Input | No | |||
Output | No | |||
Triggering | Record, snap, preset, e-mail, etc. | |||
Network | Interface | RJ45 10M / 100Mbps × 1 | ||
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP | |||
Web Client | Multiple users online | |||
Mobile Device | OS | iOS, Andriod | ||
Storage | HDD | SATA × 1, max 8T | ||
Backup | Local Backup | U disk, USB removable HDD | ||
Network Backup | Yes | |||
Port | RS485 | No | No | RS485 × 1, connect to PTZ or keyboard |
USB | USB 2.0 × 2 ( in the rear panel ) | |||
Remote Controller | Optional | |||
Others | Power Supply | DC 12V | ||
Consumption | ≤ 5W ( without HDD ) | ≤ 5W ( without HDD ) | ≤ 10W ( without HDD ) | |
Dimensions ( mm ) | 255 × 223 × 42 ( W × D × H ) | 255 × 223 × 42 ( W × D × H ) | 255 × 233 × 42 ( W × D × H ) | |
Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.