Sale!
Sale!
Smarten Saver 5.2KVA Solar PCU With LCD Screen
₨130,000.00
Brand | Smarten |
Output Frequency | 50 Hz |
Output Voltage | 220VAC |
Output Waveform | Pure Sine Wave |
No Load Current | 0.3VAC |
Capacity Resistive Bulb Load | 3400Watt |
Product Specification
Brand | Smarten |
Output Frequency | 50 Hz |
Output Voltage | 220VAC |
Output Waveform | Pure Sine Wave |
No Load Current | 0.3VAC |
Capacity Resistive Bulb Load | 3400Watt |
Discharging Current | 2Amp. |
Low Bettery Warning | 0.2V |
Low Bettery Cut | 0.2V |
Change Overtime UPS Mode | <10 Minute per Second |
Change Overtime WUPS Mode | <25 Minute per Second |
Short Circuit | System Shut Down in 3 Tries |
AC Low UPS Mode | 175VAC |
AC Low Recovery UPS Mode e | 185VAC |
AC High UPS Mode | 265VAC |
AC High Recovery UPS Mode | 255VAC |
AC Low WUPS Mode | 90VAC |
AC Low Recovery WUPS Mode | 110VAC |
AC High WUPS Mode | 295VAC |
AC High Recovery WUPS Mode | 285VAC |
Input Frequency Range | 40Hz to 60 Hz |
Float Charging Voltage | 0.2V |
Input PV Voltage Range | 58-78V |
Maximum PV Charging Current | 50Amp. |
Panel Capacity | 3500Watt |
High PV Range | 2V |
Reverse PV | Protection Given |
Overload in Backup Mode | System Will Shut Down within 3 Tries |
Short Circuit in Mains Mode | System Will Show Mains Fuse Blown Indication |
Over Temperature | Above 100 Degree C Temperature System Will Shut Down |
Reverse Bettery | DC MCB Protection |
Reviews
There are no reviews yet.